| IRN Verification Table for 2009 |
|   |
| IRN      | ACT     | High School             | City       | District IR |
|   |
| 000000 | | BUSINESS OR HOSPITAL CODE | NA | NA |
| 000067 | 360005 | ADA HIGH | Ada | 045187 |
| 000116 | | HAMILTON FRESHMAN SCHOOL HIGH | Hamilton | 044107 |
| 000119 | 363905 | OAK HILL MIDDLE/HIGH SCHOOL HI | Oak Hill | 047761 |
| 000125 | | POLLY FOX ACADEMY HIGH | Toledo | 000125 |
| 000130 | | PHOENIX ACADEMY CS HIGH | Toledo | 000130 |
| 000131 | | GLASS CITY ACADEMY HIGH | Toledo | 000131 |
| 000162 | | NEWARK DIGITAL ACADEMY HIGH | Newark | 000162 |
| 000192 | | SHARON LYNN SCHOOL FOR GIRLS H | Salem | 000192 |
| 000208 | 362185 | ADENA HIGH | Frankfort | 049494 |
| 000235 | | INTERNATIONAL COLLEGE PREP HIG | Cincinnati | 000235 |
| 000241 | | QUAKER DIGITAL ACADEMY HIGH | New Philadelphia | 000241 |
| 000268 | | TIFFIN CITY DIGITAL ACADEMY HI | Tiffin | 000268 |
| 000282 | | WARREN COUNTY VIRTUAL COMMUN. | Lebanon | 000282 |
| 000298 | | SUMMIT ACADEMY SECOND AKRON HI | Akron | 000298 |
| 000300 | | SUMMIT ACADEMY SECOND CANTON H | Canton | 000300 |
| 000301 | | SUMMIT ACADEMY SECOND LORAIN | Lorain | 000301 |
| 000302 | | SUMMIT ACADEMY PARMA HIGH | Parma | 000302 |
| 000303 | | SUMMIT ACADEMY SEC YOUNGSTOWN | Youngstown | 000303 |
| 000311 | | BRIDGES COMMUNITY ACADEMY HIGH | Tiffin | 000311 |
| 000315 | 360100 | ALEXANDER HIGH | Albany | 045906 |
| 000338 | | HORIZON SCIENCE ACADEMY TOLEDO | Toledo | 000338 |
| 000342 | | NOVANET HIGH | Youngstown | 045161 |
| 000360 | | MIAMISBURG SECONDARY DIGITAL H | Miamisburg | 000360 |
| 000363 | 360018 | AKRON ALTERNATIVE ACADEMY HIGH | Akron | 043489 |
| 000364 | 362835 | ALLEN EAST HIGH | Harrod | 045757 |
| 000368 | | UPPER ARLINGTON INTERNATIONAL | Upper Arlington | 000368 |
| 000392 | 364147 | MANSFIELD ENHANCEMENT ACADEMY | Mansfield | 000392 |
| 000402 | | FINDLAY DIGITAL ACADEMY HIGH | Findlay | 000402 |
| 000416 | | SATURN LEARNING CENTER HIGH | Akron | 043489 |
| 000417 | 365121 | BUCKEYE ON-LINE SCHOOL HIGH | East Liverpool | 000417 |
| 000426 | | LANCASTER FAIRFIELD COMMUNITY | Lancaster | 000426 |
| 000427 | | ARISE ACADEMY HIGH | Dayton | 000427 |
| 000445 | | GENERAL CHAPPIE JAMES LEADER H | Dayton | 000445 |
| 000450 | 365076 | MANCHESTER HIGH HIGH | Manchester | 000442 |
| 000463 | 360120 | ALLIANCE HIGH | Alliance | 043497 |
| 000467 | | HAMILTON EDU CENTER HIGH | Hamilton | 044107 |
| 000473 | | TECH CON INSTITUTE HIGH | Dayton | 000473 |
| 000476 | 365092 | SAINT MARTIN HIGH | Cleveland | 052522 |
| 000479 | | GUIDING SHEPHERD CHRISTIAN HIG | New Carlisle | 000479 |
| 000481 | 365182 | P.A.C.E. HIGH SCHOOL HIGH | Cincinnati | 000481 |
| 000496 | | PETERSON ENTREPRENEURIAL HIGH | Dayton | 000496 |
| 000513 | | ALUM CREST HIGH | Columbus | 043802 |
| 000520 | | YOUNGSTOWN EARLY COLLEGE HIGH | Youngstown | 045161 |
| 000523 | | EDUCATION ALTERNATIVES COMMUNI | Columbus | 000523 |
| 000525 | | PROJECT REBUILD COMMUNITY HIGH | Canton | 000525 |
| 000527 | | CLEVELAND ACADEMY FOR SCHOLAR | Cleveland | 000527 |
| 000541 | | CONSTELLATION: OUTREACH HIGH | Parma | 000541 |
| 000562 | 360130 | AMANDA-CLEARCREEK HIGH | Amanda | 046847 |
| 000564 | | VIRTUAL SCHOOLHOUSE INC. HIGH | Cleveland | 000564 |
| 000578 | | UPPER ARLINGTON COMMUNITY HIGH | Upper | 000578 |
| 000585 | 365095 | FCI ACADEMY HIGH | Columbus | 000585 |
| 000588 | | ADULT ED. ADULT | Toledo | 044909 |
| 000598 | | COSHOCTON OPPORTUNITY SCHOOL H | Coshocton | 000598 |
| 000604 | 360135 | AMELIA HIGH | Batavia | 046359 |
| 000608 | | SUMMIT ACADEMY TRANSITION HIGH | Cincinnati | 000608 |
| 000614 | | SUMMIT ACADEMY TR HS-COLUMBUS | Columbus | 000614 |
| 000621 | | SUMMIT ACADEMY CS NEW LEXINGTO | Dayton | 000621 |
| 000633 | | SUMMIT ACADEMY SECOND TOLEDO H | Toledo | 000633 |
| 000634 | | SUMMIT ACADEMY SECOND MIDDLETO | Middletown | 000634 |
| 000640 | | RITTMAN ACADEMY HIGH | Rittman | 000640 |
| 000652 | | THE FIVE R'S ACADEMY HIGH | Canton | 000652 |
| 000658 | | OPTIONS ACADEMY THE ARTS VOC | Hamilton | 050880 |
| 000659 | 365107 | GREENTREE HEALTH SCIENCE ACADE | Monroe | 050880 |
| 000663 | | ARLINGTON HEIGHTS ACADEMY HIGH | Cincinnati | 044230 |
| 000664 | 361309 | LIFE SKILLS CENTER OF COL SE H | Columbus | 000664 |
| 000677 | | NEW DAY ACADEMY BOARDING HIGH | Mentor | 000677 |
| 000687 | 360945 | ANDERSON HIGH | Cincinnati | 047340 |
| 000700 | | NEW CITY SCHOOL HIGH | Dayton | 000700 |
| 000736 | | PHOENIX VILLAGE ACAD P2 HIGH | Cleveland | 000736 |
| 000738 | | PHOENIX VILLAGE ACAD S1 HIGH | Cleveland | 000738 |
| 000743 | | PSCHTECIN PUBLIC SCHOOL HIGH | Columbus | 000743 |
| 000752 | 360170 | ANNA HIGH | Anna | 049759 |
| 000770 | | THE MARITIME ACADEMY OF TOLEDO | Toledo | 000770 |
| 000778 | 360175 | ANSONIA HIGH | Ansonia | 046623 |
| 000808 | | HORIZON SCIENCE ACAD DAYTON HI | Dayton | 000808 |
| 000810 | 365525 | ANTHONY WAYNE HIGH | Whitehouse | 048207 |
| 000813 | | LIFE SKILLS CENTER OF DAYTON H | Dayton | 000813 |
| 000844 | 360185 | ANTWERP LOCAL HIGH | Antwerp | 048991 |
| 000893 | 360195 | ARCADIA HIGH | Arcadia | 047415 |
| 000905 | | IMAC HIGH | Mansfield | 000905 |
| 000912 | | ACADEMIC ACCELERATION ACADEMY | Columbus | 000912 |
| 000915 | | NIA UNIVERSITY COMMUNITY SCH. | Cincinnati | 000915 |
| 000919 | 360196 | ARCANUM HIGH | Arcanum | 046631 |
| 000935 | 360200 | ARCHBOLD HIGH | Archbold | 047043 |
| 000936 | | PROMISE ACADEMY HIGH | Cleveland | 000936 |
| 000938 | | PREMIER ACADEMY OF OHIO HIGH | Columbus | 000938 |
| 000942 | | LAKEWOOD CITY ACADEMY HIGH | Lakewood | 000942 |
| 000992 | 360205 | ARLINGTON LOCAL HIGH | Arlington | 047423 |
| 001081 | 360210 | ASHLAND HIGH | Ashland | 043505 |
| 001123 | 360218 | LAKESIDE HIGH | Ashtabula | 043513 |
| 001149 | 360245 | ATHENS HIGH | The Plains | 043521 |
| 001198 | 360255 | SENECA EAST HIGH | Attica | 049684 |
| 001297 | 360270 | AURORA HIGH | Aurora | 049171 |
| 001370 | 360280 | AVON HIGH | Avon | 048116 |
| 001388 | 360285 | AVON LAKE HIGH | Avon Lake | 048124 |
| 001420 | 361890 | AYERSVILLE HIGH | Defiance | 046706 |
| 001446 | 362825 | BADGER HIGH | Kinsman | 050179 |
| 001545 | 360305 | BARBERTON HIGH | Barberton | 043539 |
| 001552 | | BARKER HIGH | Sandusky | 044743 |
| 001602 | 360312 | BARNESVILLE HIGH | Barnesville | 045203 |
| 001701 | 360335 | BATAVIA HIGH | Batavia | 046300 |
| 001750 | 362963 | BATH HIGH | Lima | 045765 |
| 001792 | 360345 | BAY HIGH | Bay Village | 043547 |
| 001842 | 361193 | BEACHWOOD HIGH | Beachwood | 043554 |
| 001883 | 360355 | BEALLSVILLE HIGH | Beallsville | 048652 |
| 001958 | 362988 | BEAVER LOCAL HIGH | Lisbon | 046425 |
| 001966 | 365660 | BEAVERCREEK HIGH | Beavercreek | 047241 |
| 002022 | 360367 | BEDFORD HIGH | Bedford | 043562 |
| 002139 | 360375 | BELLAIRE HIGH | Bellaire | 043570 |
| 002154 | 360385 | BELLBROOK HIGH SCHOOL HIGH | Bellbrook | 047274 |
| 002212 | | BELLEFAIRE HIGH | University Hts | 043794 |
| 002220 | 360395 | BELLEFONTAINE HIGH | Bellefontaine | 043588 |
| 002246 | 360405 | BELLEVUE HIGH | Bellevue | 043596 |
| 002303 | 361793 | BELMONT HIGH | Dayton | 043844 |
| 002337 | 360430 | BELPRE HIGH | Belpre | 043604 |
| 002428 | 360435 | BEREA HIGH | Berea | 043612 |
| 002436 | 360670 | BERKSHIRE HIGH | Burton | 047167 |
| 002501 | 364880 | BERNE UNION HIGH | Sugar Grove | 046854 |
| 002568 | 360455 | BETHEL TATE HIGH | Bethel | 046318 |
| 002576 | 364990 | BETHEL HIGH | Tipp City | 048611 |
| 002626 | 360465 | BETTSVILLE HIGH | Bettsville | 049692 |
| 002675 | 361505 | BEXLEY HIGH | Bexley | 043620 |
| 002709 | 364905 | BIG WALNUT HIGH | Sunbury | 046748 |
| 002782 | 364885 | BLACK RIVER HIGH | Sullivan | 048462 |
| 002840 | 360495 | BLANCHESTER HIGH | Blanchester | 046383 |
| 002873 | 364745 | SOUTH WEBSTER JR/SR HIGH | South Webster | 049593 |
| 002956 | 363820 | BLOOMFIELD HIGH | North Bloomfield | 050096 |
| 003038 | 360535 | BLUFFTON HIGH | Bluffton | 045211 |
| 003061 | 365700 | BOARDMAN HIGH | Youngstown | 048306 |
| 003228 | 360545 | BOTKINS HIGH | Botkins | 049767 |
| 003285 | 360565 | BOWLING GREEN HIGH | Bowling Green | 043638 |
| 003301 | 365018 | BOWSHER HIGH | Toledo | 044909 |
| 003327 | | BOYS VILLAGE HIGH | Smithville | 045120 |
| 003376 | 360570 | BRADFORD HIGH | Bradford | 045229 |
| 003467 | 360575 | BRECKSVILLE-BROADVIEW HEIGHTS | Broadview Heights | 043646 |
| 003558 | 360590 | BRIDGEPORT HIGH | Bridgeport | 045237 |
| 003640 | 360600 | BRISTOL HIGH | Bristolville | 050112 |
| 003749 | 360605 | BROOKFIELD HIGH | Brookfield | 050120 |
| 003764 | 361513 | BROOKHAVEN HIGH | Columbus | 043802 |
| 003780 | 361200 | BROOKLYN HIGH | Brooklyn | 043653 |
| 003830 | 363040 | BROOKSIDE HIGH | Sheffield Village | 044768 |
| 003863 | 360610 | BROOKVILLE HIGH | Brookville | 048678 |
| 003970 | 360615 | BRUNSWICK HIGH | Brunswick | 043661 |
| 003996 | 361210 | BRUSH HIGH | Lyndhurst | 044792 |
| 004028 | 360620 | BRYAN HIGH | Bryan | 043679 |
| 004077 | 360055 | BUCHTEL HIGH | Akron | 043489 |
| 004085 | 363790 | BUCKEYE CENTRAL HIGH | New Washington | 046508 |
| 004127 | 363350 | BUCKEYE HIGH | Medina | 048470 |
| 004143 | 361903 | BUCKEYE VALLEY LOCAL HIGH | Delaware | 046755 |
| 004184 | 360635 | BUCYRUS HIGH | Bucyrus | 043687 |
| 004416 | 365200 | BUTLER HIGH | Vandalia | 044958 |
| 004507 | 360685 | HARRISON CENTRAL HIGH | Cadiz | 045245 |
| 004556 | 360688 | CALDWELL HIGH | Caldwell | 045252 |
| 004622 | 360720 | CAMBRIDGE HIGH | Cambridge | 043695 |
| 004770 | 360745 | CANAL WINCHESTER HIGH | Canal Winchester | 046946 |
| 004796 | 360750 | CANFIELD HIGH | Canfield | 048314 |
| 004812 | 360760 | CANTON SOUTH HIGH | Canton | 049833 |
| 004853 | 363395 | CARDINAL HIGH | Middlefield | 047175 |
| 004861 | 360800 | CARDINGTON-LINCOLN HIGH | Cardington | 048793 |
| 004887 | 360805 | CAREY HIGH | Carey | 045260 |
| 004895 | | CARL F SHULER HIGH | Cleveland | 043786 |
| 004911 | 360810 | CARLISLE HIGH | Carlisle | 050419 |
| 004994 | 360815 | BLOOM-CARROLL HIGH | Carroll | 046862 |
| 005017 | 360820 | CARROLLTON HIGH | Carrollton | 045278 |
| 005173 | 360830 | CEDARVILLE HIGH | Cedarville | 047258 |
| 005207 | 360835 | CELINA HIGH | Celina | 043729 |
| 005298 | 360845 | CENTERBURG HIGH | Centerburg | 047829 |
| 005322 | 360850 | CENTERVILLE HIGH | Centerville | 043737 |
| 005751 | 360855 | CHAGRIN FALLS HIGH | Chagrin Falls | 045286 |
| 005777 | 364110 | CHALKER HIGH | Southington | 050237 |
| 005819 | 365310 | CHAMPION HIGH | Warren | 050138 |
| 005850 | 365705 | CHANEY HIGH | Youngstown | 045161 |
| 005876 | 360875 | CHARDON HIGH | Chardon | 047183 |
| 006098 | 360890 | CHESAPEAKE HIGH | Chesapeake | 045294 |
| 006296 | 360930 | CHILLICOTHE HIGH | Chillicothe | 043745 |
| 006312 | 361985 | CHIPPEWA HIGH | Doylestown | 050534 |
| 006320 | 361160 | CIRCLEVILLE HIGH | Circleville | 043760 |
| 006494 | 365010 | CLAY HIGH | Oregon | 044602 |
| 006502 | 364260 | CLAY HIGH | Portsmouth | 049601 |
| 006528 | 365130 | CLAYMONT HIGH | Uhrichsville | 043778 |
| 006551 | 360415 | CLEAR FORK HIGH | Bellville | 049411 |
| 006593 | 364770 | SPRINGBORO HIGH | Springboro | 050427 |
| 006619 | 363045 | CLEARVIEW HIGH | Lorain | 048132 |
| 006635 | 363985 | CLERMONT NORTHEASTERN HIGH | Batavia | 046326 |
| 006734 | 361190 | CLINTON-MASSIE HIGH | Clarksville | 046391 |
| 006759 | 363010 | CLOVERLEAF HIGH | Lodi | 048488 |
| 006791 | 361455 | CLYDE HIGH | Clyde | 045302 |
| 006841 | 361797 | THURGOOD MARSHALL HS HIGH | Dayton | 043844 |
| 006858 | 361475 | COLDWATER HIGH | Coldwater | 045310 |
| 006890 | 360960 | COLERAIN HIGH | Cincinnati | 047365 |
| 006940 | 361230 | COLLINWOOD HIGH | Cleveland | 043786 |
| 006965 | 363865 | COL CRAWFORD HIGH | North Robinson | 046516 |
| 007021 | 361495 | COLUMBIA HIGH | Columbia Station | 048140 |
| 007054 | 364975 | COLUMBIAN HIGH | Tiffin | 044891 |
| 007062 | 361490 | COLUMBIANA HIGH | Columbiana | 045328 |
| 007104 | 361640 | COLUMBUS GROVE HIGH | Columbus Grove | 049312 |
| 007211 | 361660 | CONNEAUT HIGH | Conneaut | 043810 |
| 007245 | 360555 | CONOTTON VALLEY JR/SR HIGH | Bowerston | 047548 |
| 007278 | 361670 | CONTINENTAL LOCAL HIGH | Continental | 049320 |
| 007286 | 360030 | COVENTRY HIGH | Akron | 049999 |
| 007310 | 361685 | COPLEY HIGH | Copley | 049981 |
| 007401 | 364350 | CORY-RAWSON HIGH | Rawson | 047431 |
| 007427 | 361710 | COSHOCTON HIGH | Coshocton | 043828 |
| 007534 | 361720 | COVINGTON HIGH | Covington | 045336 |
| 007617 | 361725 | CRESTLINE HIGH | Crestline | 045344 |
| 007658 | 361485 | CRESTVIEW HIGH | Columbiana | 046433 |
| 007666 | 361675 | CRESTVIEW HIGH | Convoy | 050351 |
| 007674 | 360208 | CRESTVIEW HIGH | Ashland | 049429 |
| 007724 | 363185 | CRESTWOOD HIGH | Mantua | 049189 |
| 007823 | 361750 | CROOKSVILLE HIGH | Crooksville | 045351 |
| 007930 | 361770 | CUYAHOGA FALLS HIGH | Cuyahoga Falls | 043836 |
| 007955 | 361235 | CUYAHOGA HTS HIGH | Cuyahoga Heights | 046557 |
| 007982 | | ACADEMY OF ARTS & HUMANITIES H | Warren | 007982 |
| 007998 | | CENTER FOR STUDENT ACHIEVEMENT | Jackson | 007998 |
| 007999 | | THE CHARLES SCHOOL HIGH | Columbus | 007999 |
| 008003 | 361780 | DALTON HIGH | Dalton | 050542 |
| 008028 | | OPTIONS BUSINESS ACADEMY VOC | Hamilton | 050880 |
| 008052 | 362855 | DANBURY HIGH | Lakeside Marblehe | 048934 |
| 008061 | | ARTS AND SCIENCE PREP ACADEMY | Cleveland | 008061 |
| 008063 | 365128 | LIFE SKILLS CENTER OF NORTH AK | Akron | 008063 |
| 008064 | | ACADEMY OF ARTS AND SCIENCES H | Lorain | 008064 |
| 008071 | | LTC HIGH | Lima | 008071 |
| 008086 | 361790 | DANVILLE HIGH | Danville | 047837 |
| 008110 | 360983 | DATER HIGH | Cincinnati | 043752 |
| 008114 | | ADULT AND COMMUNITY EDUCATION | Mansfield | 044297 |
| 008115 | | HOPE HS HIGH | Cleveland | 008115 |
| 008136 | 362990 | DAVID ANDERSON JR/SR HIGH | Lisbon | 045450 |
| 008144 | | DAVID BACON ADULT | Tallmadge | 044883 |
| 008219 | 361465 | DAWSON-BRYANT HIGH | Coal Grove | 047928 |
| 008246 | | OHIO VALLEY CHRISTIAN SCHOOL H | Gallipolis | 008246 |
| 008250 | 360975 | DEER PARK HIGH | Cincinnati | 043851 |
| 008251 | | MAHONING VALLEY OPPORTUNITY HI | Youngstown | 008251 |
| 008258 | | SMART ACADEMY HIGH | Toledo | 044909 |
| 008259 | | HUMANITIES ACADEMY HIGH | Toledo | 044909 |
| 008260 | | COWBOY ACADEMY OF BUSINESS HIG | Toledo | 044909 |
| 008262 | | ALLIED HEALTH ACADEMY HIGH | Toledo | 044909 |
| 008263 | | BTI ACADEMY HIGH | Toledo | 044909 |
| 008264 | | ARTS AND MEDIA ACADEMY HIGH | Toledo | 044909 |
| 008265 | | HUMAN SERVICES ACADEMY HIGH | Toledo | 044909 |
| 008282 | | LIFE SKILLS CENTER OF COL NORT | Columbus | 008282 |
| 008283 | | DAYTON TECH DESIGN HIGH SCH HI | Dayton | 008283 |
| 008289 | | EAGLE LEARNING CENTER HIGH | Oregon | 008289 |
| 008296 | | PROGRESSIVE ACADEMY HIGH | Lima | 044222 |
| 008297 | | PERFORMANCE BASED SCHOOL HIGH | Lima | 044222 |
| 008298 | | H.S. OF MULTIPLE INTELLIGENCES | Lima | 044222 |
| 008300 | 361895 | DEFIANCE HIGH | Defiance | 043869 |
| 008309 | | RENAISSANCE HIGH | Lorain | 044263 |
| 008312 | | PRIDE SCHOOL HIGH | Lorain | 044263 |
| 008342 | 361935 | PIKE-DELTA-YORK HIGH | Delta | 047084 |
| 008433 | 362495 | PATRICK HENRY HIGH | Hamler | 047597 |
| 008532 | 363700 | DIXIE HIGH | New Lebanon | 048710 |
| 008722 | 361975 | DOVER HIGH | Dover | 043893 |
| 008821 | 361800 | DUNBAR HIGH | Dayton | 043844 |
| 008961 | 362010 | EAST CANTON HIGH | East Canton | 049916 |
| 008995 | 362920 | EAST CLINTON HIGH | Lees Creek | 046409 |
| 009038 | | TOLEDO EARLY COLLEGE HS HIGH | Toledo | 044909 |
| 009043 | 362635 | EAST KNOX HIGH | Howard | 047845 |
| 009084 | 362030 | EAST LIVERPOOL HIGH | East Liverpool | 043919 |
| 009134 | 362035 | EAST PALESTINE HIGH | East Palestine | 043927 |
| 009145 | | AKRON EARLY COLLEGE H.S. HIGH | Akron | 043489 |
| 009147 | | GREAT LAKES ENVIRONMENT ACDY H | Toledo | 009147 |
| 009148 | | ZANESVILLE COMMUNITY SCHOOL HI | Zanesville | 009148 |
| 009171 | | STAR ACADEMY OF TOLEDO HIGH | Dublin | 009171 |
| 009192 | | FOUNDATION ACADEMY HIGH | Mansfield | 009192 |
| 009200 | | WEST SIDE MONTESSORI HIGH | Cincinnati | 043752 |
| 009270 | | LAWRENCE SCHOOL ADULT | Sagamore | 009270 |
| 009286 | | ORANGE HIGH SCHOOL HIGH | Lewis | 046763 |
| 009421 | | GINN ACADEMY HIGH | Cleveland | 043786 |
| 009480 | 361240 | EAST HIGH | Cleveland | 043786 |
| 009484 | | COSHOCTON CHRISTIAN HIGH | Coshocton | 009484 |
| 009485 | | MONCLOVA CHRISTIAN HIGH | Monclova | 009485 |
| 009498 | 360035 | EAST HIGH | Akron | 043489 |
| 009514 | 361535 | EAST ON ARCADIA HIGH | Columbus | 043802 |
| 009555 | 361245 | EAST TECHNICAL HIGH | Cleveland | 043786 |
| 009571 | 363038 | EASTERN HIGH | Reedsville | 048512 |
| 009589 | 360360 | EASTERN HIGH | Beaver | 049122 |
| 009639 | 362444 | EASTLAND CAREER CENTER VOC | Groveport | 051003 |
| 009779 | 364065 | EASTWOOD I HIGH | Pemberville | 050674 |
| 009803 | 362041 | EATON HIGH | Eaton | 043935 |
| 009894 | 362050 | EDGERTON HIGH | Edgerton | 050617 |
| 009936 | 360220 | EDGEWOOD HIGH | Ashtabula | 045856 |
| 009996 | | MAHONING COUNTY HIGH SCHOOL HI | Youngstown | 009996 |
| 010041 | 363425 | EDISON HIGH | Milan | 046789 |
| 010090 | 362060 | EDON HIGH | Edon | 050625 |
| 010173 | 363223 | ELGIN HIGH | Marion | 048413 |
| 010184 | | OAKSTONE ACADEMY HS HIGH | Westerville | 010184 |
| 010199 | 362065 | ELIDA HIGH | Elida | 045773 |
| 010200 | | MC^2 STEM HIGH HIGH | Cleveland | 043786 |
| 010201 | | DESIGN LAB HIGH | Cleveland | 043786 |
| 010204 | | MANSFIELD CHRISTIAN RANCHWOOD | Mansfield | 000129 |
| 010208 | | LORAIN PACE ACADEMY ADULT | Lorain | 044263 |
| 010216 | | CANTON CITY DIGITAL ACADEMY HI | Canton | 043711 |
| 010272 | 360040 | ELLET HIGH | Akron | 043489 |
| 010421 | | KEIFER CENTER HIGH | Springfield | 044818 |
| 010439 | 360500 | ELMWOOD HIGH | Bloomdale | 050682 |
| 010462 | 362080 | ELYRIA HIGH | Elyria | 043943 |
| 010660 | 361329 | NORTH ROYALTON HIGH | North Royalton | 044545 |
| 010769 | 363128 | EASTERN HIGH | Sardinia | 046037 |
| 010819 | 362090 | EUCLID HIGH | Euclid | 043950 |
| 010850 | | EVENING ADULT | Akron | 043489 |
| 010884 | 363380 | EVERGREEN HIGH | Metamora | 047050 |
| 010926 | 363435 | FAIRBANKS HIGH | Milford Center | 050328 |
| 010991 | | FAIRFIELD FRESHMAN HIGH | Fairfield | 046102 |
| 011049 | 362465 | FAIRFIELD HIGH | Fairfield | 046102 |
| 011056 | 362915 | FAIRFIELD LOCAL HIGH | Leesburg | 047621 |
| 011072 | 362877 | FAIRFIELD UNION HIGH | Lancaster | 046870 |
| 011114 | 364295 | FAIRLAND HIGH | Proctorville | 047936 |
| 011163 | 364660 | FAIRLAWN HIGH | Sidney | 049775 |
| 011171 | 363615 | FAIRLESS HIGH | Navarre | 049841 |
| 011239 | 362100 | FAIRPORT HARDING HIGH | Fairport Harbor | 045369 |
| 011288 | 361810 | FAIRVIEW HIGH | Sherwood | 046714 |
| 011304 | 361250 | FAIRVIEW HIGH | Fairview Park | 043976 |
| 011460 | 362125 | FAYETTEVILLE-PERRY HIGH | Fayetteville | 046045 |
| 011478 | 364820 | FEDERAL HOCKING HIGH | Stewart | 045914 |
| 011502 | 362130 | FELICITY-FRANKLIN HIGH SCHOOL | Felicity | 046334 |
| 011551 | 363487 | FIELD HIGH | Mogadore | 049197 |
| 011627 | 362135 | FINDLAY HIGH | Findlay | 043984 |
| 011668 | | FINNEYTOWN SECONDARY CAMPUS HI | Cincinnati | 047332 |
| 011684 | 363915 | FIRELANDS HIGH | Oberlin | 048157 |
| 011692 | 360043 | FIRESTONE HIGH | Akron | 043489 |
| 011791 | 365695 | FITCH HIGH | Youngstown | 048298 |
| 012039 | 362170 | FOSTORIA HIGH | Fostoria | 043992 |
| 012047 | 360203 | FOUR COUNTY CAREER CENTER VOC | Archbold | 050963 |
| 012302 | | FRANKLIN HIGH | Celina | 043729 |
| 012310 | 362190 | FRANKLIN HIGH | Franklin | 044008 |
| 012328 | 361542 | FRANKLIN HEIGHTS HIGH | Columbus | 044800 |
| 012377 | 364195 | FRANKLIN MONROE HIGH | Pitsburg | 046649 |
| 012450 | 362210 | FREDERICKTOWN HIGH | Fredericktown | 047852 |
| 012500 | 362220 | FREMONT ROSS HIGH | Fremont | 044016 |
| 012567 | 363735 | FRONTIER HIGH | New Matamoras | 050492 |
| 012591 | 360470 | FORT FRYE HIGH | Beverly | 050484 |
| 012625 | 362155 | FORT JENNINGS HIGH | Fort Jennings | 049338 |
| 012641 | 362160 | FORT LORAMIE HIGH | Fort Loramie | 049783 |
| 012674 | 362165 | FORT RECOVERY HIGH | Fort Recovery | 048595 |
| 012773 | 362240 | GALION HIGH | Galion | 044024 |
| 012799 | 362245 | GALLIA ACADEMY HIGH | Gallipolis | 044032 |
| 012849 | 364875 | GARAWAY HIGH | Sugarcreek | 050278 |
| 013110 | 362265 | JAMES A GARFIELD HIGH | Garrettsville | 049205 |
| 013128 | 360045 | GARFIELD HIGH | Akron | 043489 |
| 013136 | 362255 | GARFIELD HEIGHTS HIGH | Garfield Heights | 044040 |
| 013219 | 362275 | GENEVA HIGH | Geneva | 044057 |
| 013243 | 362285 | GENOA AREA HIGH | Genoa | 048942 |
| 013318 | | KINGSTON SCHOOL ADULT | Grove City | 044800 |
| 013326 | 362290 | GEORGETOWN JR/SR HIGH | Georgetown | 045377 |
| 013433 | 362310 | GIBSONBURG HIGH | Gibsonburg | 045385 |
| 013482 | 362315 | GIRARD SR HIGH | Girard | 044065 |
| 013532 | 360994 | GLEN ESTE HIGH | Cincinnati | 046359 |
| 013656 | 363680 | JOHN GLENN HIGH | New Concord | 048835 |
| 013680 | 361255 | GLENVILLE HIGH | Cleveland | 043786 |
| 013730 | 363655 | GLENWOOD HIGH | New Boston | 044461 |
| 013755 | 362345 | TRIMBLE HIGH | Glouster | 045922 |
| 013870 | 362120 | FAYETTE JR/SR HIGH | Fayette | 047068 |
| 013920 | 362370 | GOSHEN HIGH | Goshen | 046342 |
| 014027 | 364552 | GRAHAM HIGH | Saint Paris | 046193 |
| 014092 | 363955 | GRAND VALLEY HIGH | Orwell | 045864 |
| 014100 | 361545 | GRANDVIEW HEIGHTS HIGH | Columbus | 044073 |
| 014258 | 362385 | GRANVILLE HIGH | Granville | 045393 |
| 014365 | 365140 | GREEN HIGH | Green | 050013 |
| 014373 | 362195 | GREEN HIGH | Franklin Furnace | 049619 |
| 014464 | 365665 | GREENE COUNTY CAREER CENTER VO | Xenia | 051045 |
| 014498 | 362715 | GREENEVIEW HIGH | Jamestown | 047266 |
| 014571 | 364780 | GREENON HIGH | Springfield | 046235 |
| 014621 | 362430 | GREENVILLE HIGH | Greenville | 044099 |
| 014704 | 362445 | GROVEPORT MADISON HIGH | Groveport | 046979 |
| 014944 | 362995 | HAMILTON TOWNSHIP HIGH | Columbus | 046953 |
| 015099 | 361760 | SOUTH GALLIA HIGH | Crown City | 065680 |
| 015156 | 362630 | HOUSTON HIGH | Houston | 049791 |
| 015172 | 361970 | HARDIN NORTHERN HIGH | Dola | 047498 |
| 015214 | 363225 | HARDING HIGH | Marion | 044339 |
| 015222 | 365335 | WARREN G HARDING HIGH | Warren | 044990 |
| 015560 | 364000 | HARVEY HIGH | Painesville | 044628 |
| 015792 | 363632 | HEATH HIGH | Heath | 044115 |
| 015842 | 361445 | CLEVELAND HEIGHTS HIGH | Cleveland Heights | 043794 |
